Silica brick for coke oven
Classification:
Key words: refractory material
Product Details
Silica bricks for coke ovens are used in the regenerator, chute, carbonization chamber and top of coke ovens.
Coke oven with silica brick features:
1. The chemical composition of the product is stable, the SiO content is high, the impurity content is low, the phosphorus quartz phase is the main crystal phase, and the quartz is completely converted.
2, good resistance to high temperature load performance (load deformation temperature close to its refractoriness), volume stability at high temperature, low thermal expansion rate.
3. High firing temperature and long firing holding time, stable product quality index, low residual quartz content (less than 1.0%), regular appearance and accurate size.
4. If the carbonization chamber uses high thermal conductivity silicon brick, it will have good thermal conductivity, wear resistance, corrosion resistance, etc. at high temperature, which can greatly shorten the coking time. Really achieve energy saving, consumption reduction, environmental protection, long life.
Physical and chemical indexes of coke oven silica brick
Project | Indicators | Silica brick with high thermal conductivity and high erosion resistance | |||
JG-94 | |||||
Furnace bottom (LD) | Furnace wall (LB) | Other parts (QT) | |||
SiO2(%) | μ0 | ≥ 94.5 | ≥ 94.0 | ≥ 95.5 | |
σ | 1 | 1 | |||
Al2O3(%) | μ0 | ≤ 1.2 | ≤ 1.5 | ≤ 1.0 | |
σ | 0.3 | 0.3 | |||
Fe2O3(%) | μ0 | ≤ 1.2 | ≤ 1.5 | ≤ 1.0 | |
σ | 0.2 | 0.2 | |||
High (%) | μ0 | ≤ 3.0 | ≤ 3.0 | ≤ 2.5 | |
σ | 0.35 | 0.35 | |||
Na2O+K2O(%) | μ0 | ≤ 0.35 | ≤ 0.35 | ≤ 0.35 | |
σ | 0.04 | 0.04 | |||
Aptly porosity (%) | μ0 | ≤22 | ≤ 24(26 ²) | ≤20 | |
σ | 1.5 | 1.5 | |||
Normal temperature compressive strength ¹(Mpa) | μ0 | ≥ 40 | ≥ 35 | ≥ 28 | ≥ 45 |
σ | 10 | 10 | 10 | ||
Xmin | 30 | 25 | 20 | ||
Load softening onset temperature (0.2MPa)℃ | μ0 | ≥ 1650 | ≥ 1660 | ||
σ | 13 | ||||
True density (g/cm) | μ0 | ≤ 2.33 | ≤ 2.34 | ≤ 2.33 | |
σ | 0.1 | 0.1 | |||
Residual quartz (%) | μ0 | ≤ 1.5 | ≤ 1.0 | ||
σ | 0.5 | ||||
Change of permanent heating line (1450 ℃× 2h)% | Xmin-Xmax | 0~0.2 | 0~0.2 | ||
Thermal expansion rate ³(1000 ℃)% | μ0 | ≤ 1.28 | ≤ 1.30 | ≤ 1.26 | |
σ | 0.05 | 0.05 | |||
Thermal conductivity W/(m k),1000 ℃ |
| ≥ 2.3 (silica brick ≤ 1.9) | |||
Note: items in bold type are appraisal items. Residual quartz, true density, heating permanent line change three quality characteristic indicators, quality inspection can be only one of them. 1. The measured single value of compressive strength shall be greater than the specified value of Xmin. 2. The value in brackets is the super special brick index. 3. The thermal expansion rate is the reference value. |