Glass kiln silica brick
Classification:
Key words: refractory material
Product Details
High quality glass kiln silica brick, with high silicon content, low melt index characteristics. Widely used in glass kiln crown, breast wall, hanging wall, small furnace and other upper structure and heat storage chamber crown. The company's own high-quality silica bricks for glass kilns, the main technical indicators meet or exceed the international advanced level, replacing imported products, due to planned maintenance, the service life of more than five years, favored by domestic and foreign users.
Performance/Variety and Brand | ordinary silica brick | high quality silica brick | |||||
BG-95B | BG-96B | LBG-95A | BG-96A | XBG-96 | ZBG-96 | DJBG-96 | |
SiO2, % ≥ | 95 | 96 | 95 | 96 | 96 | 96 | 96 |
Fe2O3, % ≤ | 1.2 | 1.0 | 1.2 | 0.8 | 1.0 | 1.0 | 1.2 |
0.2Mpa load softening temperature (T0.6),℃ ≥ | 1650 | 1670 | 1660 | 1680 | 1608 | 1680 | 1670 |
Percent porosity,%≤ | 22 | 22 | 22 | 22 | 22 | 23 | 24 |
Normal temperature compressive strength, Mpa ≥ | 35 | 35 | 35 | 35 | 35 | 30 | 30 |
True density. g/cm3≤ | 2.35 | 2.34 | 2.35 | 2.34 | 2.34 | 2.34 | 2.35 |
Melt index%≤ | - | - | 0.7 | 0.5 | 0.5 | 0.5 | 0.6 |
Change rate of reburning line (1450 ℃ * 2h),%≤ | - | - | - | - | 0.3 | 0.3 | 0.3 |
